Property Attributes
- ID#40857663
- TypeSingle Family
- Listing Status Active
- CountyPeel
- CityBrampton
- AreaBR - Brampton
- NeighborhoodBR23 - 23 Brampton West
- ZipL6X 1E9
- StyleBungalow
- Taxes$ 4971
- Price$ 729,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1133
Data Source:
Ontario Regional (ITSO)
Property Description
**RENOVATED BUNGALOW with LUSH BACKYARD* Experience culture and charisma as you walk through this beautifully curated 2 BED 3 BATH home! Featuring Mexican tiles, warm woods, quality finishes and colourful accents - so many stories can be told from room to room! With sunny bright windows at every corner, this Bungalow showcases large Bedrooms with walk-out doors to the Back Deck, open concept Living & Dining rooms for entertaining, and a cozy Rec Room in the basement. What truly stands out is the gorgeous lush Backyard - it's a gardener's paradise full of roses, perennials, arbors, pathways, and majestic mature trees...equipped with a cute Greenhouse and handy Storage Shed. Perfect for summer soirees or simply reading a book in the peace & quiet - you won't find anything like it! (*NOTE: Some photos have been Virtually Staged.) Just steps away is the fully renovated & expanded Chris Gibson Rec Centre for all sports/outdoor enthusiasts, set to re-open by the end of this year - featuring Bike/Walking Trails, leash-free Dog Park, Cricket fields and scenic Fletcher's Creek! Also nearby are great plazas for amenities + the iconic Brampton Memorial Arena, Curling Club & Baseball Fields. Discover Gage Park downtown with its summer fun splash pad & playground, magical winter skating trail, and fabulous holiday festivals. Explore local Shops & Dining and summer Farmer's Market, experience Culture at the Rose Theatre, PAMA Gallery & Museum. Enjoy leisure Golfing at Lionhead, Turnberry & Peel Village courses. Queen St allows access to Major Hwys 410 / 407 / 401, and seamless commuting with Brampton GO Train & Bus Station (only 15mins walk away, and 45mins to downtown Toronto!). Create your own story here - your cottage in the city to escape the every day!
| Price History | |
|---|---|
| 9/8/2026 | Listed $729,000 |
General Features
| Living Area | 1133 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Purifier |
| Zoning | R1B |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Exclusions | See Schedule C |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Peel |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Closest Major Intersection: Queen St W & McLaughlin Rd |
| City | Brampton |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | BR - Brampton |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | BR23 - 23 Brampton West |
| Virtual Tour | https://tour.homeontour.com/RgJltocbo?branded=0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.homeontour.com/RgJltocbo?branded=1 |
Interior Features
| Basement | Separate Entrance,Full,Partially Finished,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Gas,Recreation Room |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1133 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 432 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Landscaped |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Urban,Rectangular,Arts Centre,Dog Park,City Lot,Near Golf Course,Highway Access,Hospital,Landscaped,Library,Park,Place of Worship,Public Transit,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Other,All Electrical Light Fixtures, California Shutters, All Appliances (Fridge, Gas Stove, Otr Microwave, Dishwasher As-Is), Front Loading Washer & Dryer, Hot Water Tank (Owned), Sump Pump. |
| Lot Size Area | 7200 |
| Foundation Details | Concrete Block |
| Building Area Total | 1565 |
| Lot Dimensions | 48 x 150 |
| Frontage Length | 48.00 |
| Frontage Type | South |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned