Property Attributes
- ID#40859674
- TypeSingle Family
- Listing Status Active
- CountyWaterloo
- CityBaden
- Area6 - Wilmot Township
- Neighborhood661 - Baden/Phillipsburg/St. Agatha
- ZipN3A 2M6
- StyleBungalow Raised
- Year Built1977
- Taxes$ 4027
- Price$ 799,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
- Lot Size0.15 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 8 Christian Street in Baden. From the moment you walk in, you notice the thought and care that went into this newly renovated home. Enjoy the PROFESSIONALLY DESIGNED kitchen with top of the line craftsmanship and all new appliances in 2025. Have peace of mind knowing this home has been updated with a new roof (2020), new windows (2023), and a new 200 amp electrical panel (2024). Situated in an ideal location within walking distance to both Sir Adam Beck P.S. and W-O high school. It's less than a 5 minute drive to the highway for commuters, a top notch Recreation Facility and hiking trails. Move right in and put your feet up!
| Elementary School | High School |
|---|---|
| Sir Adam Beck Elementary School | Waterloo-Oxford High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $799,900 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer |
| Zoning | Z3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick Veneer,Concrete,Shingle Siding,Wood Siding |
| Exclusions | Fridge In Far Corner Of Furnace Room. All Security Cameras And Interior Door/Window Alarms. |
| Year Built | 1977 |
| Stories Count | 1 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| High School | Waterloo-Oxford, Resurrection |
| City | Baden |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 6 - Wilmot Township |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Sir Adam Beck, Holy Family |
| Property Attached Y/N | false |
| MLS Area Minor | 661 - Baden/Phillipsburg/St. Agatha |
| Virtual Tour | https://unbranded.youriguide.com/8_christian_street_baden_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/8_christian_street_baden_on/ |
Interior Features
| Basement | Separate Entrance,Walk-Out Access,Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1128 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 664 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Corner Lot,Near Golf Course,Highway Access,Open Spaces,Park,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Trails |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Hot Water Tank Owned,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Basement Tv And Bracket. Fridge Next To Furnace - Negotiable. |
| Lot Size Area | 0.15 |
| Building Area Total | 1792 |
| Lot Dimensions | 86.54 x |
| Lot Size Acres | 0.15 |
| Frontage Length | 86.54 |
| Frontage Type | West |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N3A 2M6
In The Neighborhood
Wilmot Township
$ 2,399,900
- Type
- Single Family
- Size
- 4,505 SqFt
- Rooms
- 4 Beds + 4.5 Baths
St. Agatha
$ 2,400
- Type
- Single Family
- Size
- 707 SqFt
- Rooms
- 1 Beds + 1 Baths
Baden
$ 1,999,900
- Type
- Single Family
- Size
- 2,120 SqFt
- Rooms
- 4 Beds + 2 Baths
Baden
$ 759,900
- Type
- Single Family
- Size
- 1,847 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Petersburg
$ 849,000
- Type
- Single Family
- Size
- 1,805 SqFt
- Rooms
- 4 Beds + 2 Baths
Petersburg
$ 1,999,999
- Type
- Single Family
- Size
- 3,985 SqFt
- Rooms
- 4 Beds + 4 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned